| ||||||||
| ||||||||
| | |||||||
| Weekend Gross: | $21,096,824 | ||||||
| Gross To Date: | $336,666,363 | ||||||
Last Week's Rank: | 1 | |||||||
Weeks In Release: | 4 | |||||||
Number of Theaters: | 3,916 | |||||||
Theatre Avg: | sonti88.blogspot.com$5,387 | |||||||
Percent Change: | -36% | |||||||
Twilight | Your Reviews: [Rate It] | |||||||
. | ||||||||
| Weekend Gross: | $17,010,125 | ||||||
| Gross To Date: | $17,010,125 | ||||||
Last Week's Rank: | New | |||||||
Weeks In Release: | 1 | |||||||
Number of Theaters: | 3,477 | |||||||
Theatre Avg: | $4,892 | |||||||
Percent Change: | New | |||||||
Get Smart | Your Reviews: [Rate It] | |||||||
. | ||||||||
| Weekend Gross: | $14,743,614 | ||||||
| Gross To Date: | $14,743,614 | ||||||
Last Week's Rank: | New | |||||||
Weeks In Release: | 1 | |||||||
Number of Theaters: | 2,811 | |||||||
Theatre Avg: | $5,244 | |||||||
Percent Change: | New | |||||||
Final Destination | Your Reviews: [Rate It] | |||||||
. | ||||||||
| Weekend Gross: | $11,930,249 | ||||||
| Gross To Date: | $645,503,643 | ||||||
Last Week's Rank: | 3 | |||||||
Weeks In Release: | 2 | |||||||
Number of Theaters: | 2,697 | |||||||
Theatre Avg: | $4,423 | |||||||
Percent Change: | -31% | |||||||
Avatar | Your Reviews: [Rate It] | |||||||
. | ||||||||
| Weekend Gross: | $10,473,810 | ||||||
| Gross To Date: | $39,712,535 | ||||||
Last Week's Rank: | 2 | |||||||
Weeks In Release: | 2 | |||||||
Number of Theaters: | 3,203 | |||||||
Theatre Avg: | $3,270 | |||||||
Percent Change: | -51% | |||||||
American Wedding | Your Reviews: [Rate It] | |||||||
. | ||||||||
| Weekend Gross: | $6,906,209 | ||||||
| Gross To Date: | $71,252,005 | ||||||
Last Week's Rank: | 4 | |||||||
Weeks In Release: | 3 | |||||||
Number of Theaters: | 3,102 | |||||||
Theatre Avg: | $2,226 | |||||||
Percent Change: | -53% | |||||||
Clash of the Titans | Your Reviews: [Rate It] | |||||||
. | ||||||||
| Weekend Gross: | $6,847,924 | ||||||
| Gross To Date: | $49,316,185 | ||||||
Last Week's Rank: | 5 | |||||||
Weeks In Release: | 3 | |||||||
Number of Theaters: | 3,206 | |||||||
Theatre Avg: | $2,135 | |||||||
Percent Change: | -38% | |||||||
Enchanted | Your Reviews: [Rate It] | |||||||
. | ||||||||
| Weekend Gross: | $6,558,868 | ||||||
| Gross To Date: | $120,323,681 | ||||||
Last Week's Rank: | 6 | |||||||
Weeks In Release: | 5 | |||||||
Number of Theaters: | 2,735 | |||||||
Theatre Avg: | $2,398 | |||||||
Percent Change: | -34% | |||||||
Starsky & Hutch | Your Reviews: [Rate It] | |||||||
. | ||||||||
| Weekend Gross: | $6,231,836 | ||||||
| Gross To Date: | $6,231,836 | ||||||
Last Week's Rank: | New | |||||||
Weeks In Release: | 1 | |||||||
Number of Theaters: | 2,308 | |||||||
Theatre Avg: | $2,700 | |||||||
Percent Change: | New | |||||||
The Chronicles of Riddick | Your Reviews: [Rate It] | |||||||
. | ||||||||
| Weekend Gross: | $3,051,285 | ||||||
| Gross To Date: | $204,513,915 | ||||||
Last Week's Rank: | 7 | |||||||
Weeks In Release: | 7 | |||||||
Number of Theaters: | 2,112 | |||||||
Theatre Avg: | $1,444 | |||||||
Percent Change: | -39% | |||||||
Dr. Seuss' Horton Hears a Who! | Your Reviews: [Rate It] |
Wednesday, 18 April 2012
Box office Chart: Top 10 Movies this Weekend: April 13-15,2012
sonti88.blogspot.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment